Settlement
Caption | Upload Date | Download |
---|---|---|
NOVEMBER 2024 T + 0 Settlement Cycle | 14 Nov 2024 | Download |
NOVEMBER 2024 T + 1 Settlement Cycle | 14 Nov 2024 | Download |
OCTOBER 2024 T + 0 Settlement Cycle | 30 Sep 2024 | Download |
OCTOBER 2024 T + 1 Settlement Cycle | 30 Sep 2024 | Download |
SEPTEMBER 2024 T + 1 Settlement Cycle | 2 Sep 2024 | Download |
SEPTEMBER 2024 T + 0 Settlement Cycle | 2 Sep 2024 | Download |
AUG 2024 T + 0 Settlement Cycle | 1 Aug 2024 | Download |
AUG 2024 T +1 Settlement Cycle | 1 Aug 2024 | Download |
JULY 2024 T +0 Settlement Cycle | 28 Jun 2024 | Download |
JULY 2024 T +1 Settlement Cycle | 28 Jun 2024 | Download |
Page 1 of 8