HOME    SITEMAP
Equity
Price Analysis
Volume Analysis
Index Analysis
News Analysis
Corporate Action
Market Information
International Markets
Company Details
Knowledge Center
News Analysis
Market Information
International Markets
Research
Corporate Action
Company Info
   
CountryIndicesReporting DateValuePrev.ValueHighLowNet Change
ArgentinaMerVal 18-Jun-13 3047.99 3100.35 3104.97 3015.22 -52.36
AustraliaAll Ordinaries 19-Jun-13 4841.80 4794.60 4841.80 4794.60 47.20
AustriaATX 19-Jun-13 2387.17 2383.11 2395.74 2373.69 4.06
BelgiumBEL-20 19-Jun-13 2615.70 2619.32 2615.60 2607.00 -3.62
BrazilBovespa 18-Jun-13 49464.94 49089.00 49550.32 48414.03 375.94
ChinaShanghai 19-Jun-13 2143.45 2159.29 2150.82 2115.79 -15.84
East EgyptCMA 19-Jun-13 355.11 1410.17 361.04 354.19 -1055.06
East IsraelTA-100 19-Jun-13 1100.29 1041.39 1106.34 1098.50 58.90
FranceCAC 40 19-Jun-13 3848.61 3860.55 3868.40 3823.70 -11.94
GermanyDAX 19-Jun-13 8219.90 8229.51 8285.90 8160.82 -9.61
Hong KongHang Seng 19-Jun-13 20986.89 21225.88 21232.51 20896.22 -238.99
IndiaSensex 19-Jun-13 19245.70 19223.28 19274.26 19100.13 22.42
IndonesiaJakarta 19-Jun-13 4806.66 4840.45 4880.40 4801.20 -33.79
JapanNikkei 225 19-Jun-13 13245.22 13007.28 13296.62 13107.65 237.94
MalaysiaKLSE 19-Jun-13 1772.88 1774.05 1782.41 1772.07 -1.17
123
Useful links : NSE | BSE | MCX | NCDEX | NSEL | ACE | MCX-SX| USE | CDSL | SEBI | FMC | RBI | AMFI | Investor Protection| Ministry of Finance
This Site will be best viewed in Resolution : 1024 x 768. Email ID for redressal of Investor Complaints : wecare@tradebulls.in    Visitors Till Date: 2240531
Tradebulls Securities (P) Limited | SEBI Registration No: NSE CM: INB231349938, F&O: INF231349938 CDS: INE231349938 (Member ID-13499) | BSE CM: INB011349934, F&O: INF011349934 (Member ID-3286) | MCX-SX CM: INB261349931, F&O: INB261349931,CDS: INE261349935 (Member ID-77100) | USE CD: INE271349933 (Member ID-13499)
Tradebulls Commodities Broking (P) Limited | FMC Registration No: MCX: MCX/TCM/CORP/1366 (Member ID-21840)| NCDEX: NCDEX/TCM/CORP/0358 (Member ID-00376) | ACE: ACEL/TCM/CORP/0422 (Member ID-6189) I NSEL: (Member ID-58030)
© 2011 -2012 Tradebulls. All Rights Reserved. Read our Privacy Statement and Terms of Use.
Disclaimer |Broker Norms | Privacy Policy | Design & Develop by: Accord Fintech Pvt. Ltd.